# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 3 | 12 | 0 | 10 |
Possible | 15 | 4 | 3 | 8 | 19 | 7 | 26 |
Probable | 8 | 0 | 0 | 0 | 1 | 5 | 6 |
Confirmed | 9 | 11 | 2 | 2 | 5 | 8 | 26 |
Total breeding species | 32 | 15 | 5 | 10 | 25 | 20 | 58 |
BBA I total breed'g spp | 39 | 1 | 32 | 3 | 30 | 20 | 62 |
BBA II total species | 32 | 15 | 5 | 13 | 37 | 20 | 68 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Egyptian Goose | FY | FY | ||||||
Muscovy Duck | SH | FY | SH | FY | 1,3 | |||
Wood Duck | P | P | 1 | |||||
Mallard | SH | SH | 1 | |||||
Mallard/Mottled Duck hybrid | SH | SH | ||||||
Mottled Duck | P | FY | P | FY | 1 | |||
Northern Bobwhite | SH | SH | 1 | |||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | NY | NY | ||||||
Anhinga | NY | NY | 3 | |||||
Least Bittern | SH | SH | 3 | |||||
Great Blue Heron | NY | O | NY | |||||
Great Egret | NY | O | NY | |||||
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | O | 5 | |||||
Tricolored Heron | O | O | O | |||||
Cattle Egret | 5 | |||||||
Green Heron | SH | SH | 1,3,5,6 | |||||
Black-crowned Night-Heron | SH | SH | 5 | |||||
Yellow-crowned Night-Heron | O | O | 5 | |||||
White Ibis | O | O | O | |||||
Wood Stork | NY | NY | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | SH | SH | SH | |||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | FY | FY | 6 | |||||
Red-tailed Hawk | SH | SH | 1,3 | |||||
Purple Gallinule | 1,3 | |||||||
Common Moorhen | SH | SH | 1,3 | |||||
Limpkin | SH | SH | 1 | |||||
Killdeer | SH | ON | SH | ON | 1,3 | |||
Black-necked Stilt | SH | SH | ||||||
Willet | SH | SH | 5 | |||||
Laughing Gull | O | O | ||||||
Royal Tern | O | O | ||||||
Least Tern | ON | SH | ON | 3,5 | ||||
Black Skimmer | ON | ON | ||||||
Rock Pigeon | ON | ON | SH | ON | ON | 1,3,5,6 | ||
Eurasian Collared-Dove | P | NY | NB | NY | 6 | |||
Mourning Dove | P | SH | SH | SH | P | 1,3,5,6 | ||
Common Ground-Dove | P | P | 1,5 | |||||
Nanday (Black-hooded) Parakeet | SH | SH | 6 | |||||
Eastern Screech-Owl | SH | SH | 5 | |||||
Great Horned Owl | SH | SH | SH | SH | 5 | |||
Burrowing Owl | 3 | |||||||
Common Nighthawk | SH | SH | 1,3,5,6 | |||||
Chuck-will's-widow | 1,5 | |||||||
Chimney Swift | T | SH | FY | FY | 1,3,4,5 | |||
Red-bellied Woodpecker | CF | SH | SH | ON | P | ON | 1,3,4,5,6 | |
Downy Woodpecker | P | P | 1,3,5 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 1,3,4,5,6 | |||||
Pileated Woodpecker | SH | SH | SH | 5 | ||||
Great Crested Flycatcher | P | SH | P | 1,5 | ||||
Eastern Kingbird | 2 | |||||||
Gray Kingbird | C | SH | C | 6 | ||||
Loggerhead Shrike | SH | SH | SH | SH | 3 | |||
White-eyed Vireo | SH | SH | 1,3,5 | |||||
Black-whiskered Vireo | 5,6 | |||||||
Blue Jay | FY | SH | FY | 1,3,5,6 | ||||
Fish Crow | SH | FY | SH | P | FY | 1,3,5,6 | ||
Purple Martin | SH | SH | 1 | |||||
Barn Swallow | SH | SH | ||||||
Carolina Wren | SH | SH | 1,3,5 | |||||
Blue-gray Gnatcatcher | FY | FY | ||||||
Northern Mockingbird | SH | SH | CF | CF | CF | 1,3,5,6 | ||
Brown Thrasher | 1 | |||||||
European Starling | ON | ON | ON | ON | ON | 1,3,5,6 | ||
Common Myna | ON | ON | ||||||
Pine Warbler | 1 | |||||||
Prairie Warbler | 5 | |||||||
Eastern Towhee | 1,3 | |||||||
Bachman's Sparrow | 1 | |||||||
Northern Cardinal | FY | FY | P | FY | 1,3,5 | |||
Red-winged Blackbird | SH | SH | SH | 1,3 | ||||
Eastern Meadowlark | 1,3 | |||||||
Boat-tailed Grackle | SH | SH | SH | FY | FY | 1,3,6 | ||
Common Grackle | CF | SH | P | CF | 1,3,5,6 | |||
Spot-breasted Oriole | 6 | |||||||
House Finch | SH | SH | 1 | |||||
House Sparrow | ON | ON | ON | ON | 1,3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.